Rachel's Courses
Table of Contents
1. About
I'm throwing these in the same repository so I don't lose track of them. I've begun learning to use orgmode to write course content and documentation, so I am putting them in a local place here.
Further below are the contents in separate files, so that I can link to them individually from the classes I teach.
2. Reference pages
- reference/course_politices.html (wip)
- reference/computer_skills.html
- reference/cook_book.html
- reference/resource_map.html (wip)
- reference/style_guide.html
- reference/git.html (wip)
- reference/compilers_and_ides.html (wip)
- reference/third_party_libraries.html
- reference/common_issues_cpp.html (wip)
- reference/quick_reference_cpp.html (wip)
3. Course 1: Introduction to Programming
- c1_introprogramming.html
- Python cheat sheet: wip_reading/python_cheatsheet.html
- C++ cheat sheet: wip_reading/cpp_cheatsheet.html
Unit | Topic | Reading | Exercises | Q&A |
---|---|---|---|---|
01 | Exploring software | |||
02 | Designing programs | Exercise | ||
03A | Storing data in variables | Reading | ||
03B | Input and output | Reading | Exercise | Q&A |
04 | Building programs 1 | Reading | Exercise | |
05 | Branching with if statements | Reading | Exercise | Q&A |
06 | Repeating code with while loops | Reading | Exercise | Q&A |
07 | Storing lists of data, iterating over data | Reading | Exercise | |
08 | Building programs 2 | Reading (wip) | Exercise | Q&A |
09 | Delegating tasks with functions | Reading | Exercise | Q&A |
10 | Object oriented programming basics with classes | Reading (wip) | ||
Semester project | Project |
4. Course 2: Core C++
Spring 2024
- HTML Book: 202401_Spring/book_corecpp.html (WIP)
- PDF Book: 202401_Spring/book_corecpp.pdf (WIP)
Fall 2023
Week | Unit | Topic | Reading | Labs | Q&A | Puzzle |
---|---|---|---|---|---|---|
01 | 01 | Exploring software | Reading (wip) | Nonogram | ||
01 | 02 | main() | Reading (wip) | Q&A | ||
02 | 03 | Variables | Reading (wip) | Q&A | Nonogram | |
02 | 04 | cin/cout | Reading (wip) | Q&A | ||
03 | 05 | if statements | Reading (wip) | Q&A | Nonogram | |
03 | 06 | switch statements | Reading (wip) | Q&A | ||
04 | 07 | while loops | Reading | Q&A | Nonogram | |
05 | 08 | Pointers and memory | Reading (wip) | Q&A | Nonogram | |
06 | 09 | Functions | Reading | Q&A | Nonogram | |
07 | 10 | struct | Reading | Q&A | ||
07 | 11 | class | Reading | Q&A | ||
08 | 12 | for loops | Reading | Q&A | ||
08 | 13 | array and vector | Reading | Q&A | ||
09 | 14 | strings | Reading | Q&A | ||
10 | 15 | fstream, file I/O | Reading | Q&A | ||
11 | 16 | Inheritance | Reading | Q&A | ||
12 | 17 | Searching and sorting | Reading | Q&A | ||
13 | 18 | Recursion | Reading | Q&A | ||
Semester project | Project |
5. Course 3: Object Oriented Programming
c3_objectorientedprogramming.html
Navigating the codebase: wip_exercises/c3_NavigatingCodebase.html
Week | Unit | Topic | Reading | Exercises | Q&A |
---|---|---|---|---|---|
01 | 01 | Exploring software | |||
01 | 02 | CS 200 review | |||
02 | 03 | Debugging and testing | Exercise | Q&A | |
02 | 04 | Source control with git | Exercise | Q&A | |
03 | 05 | Exceptions | Exercise | Q&A | |
04 | 06 | Templates | Reading | Exercise | Q&A |
04 | 07 | Standard Template Library | Reading | Exercise | Q&A |
05 | 08 | Overloaded functions | Reading | Exercise | Q&A |
05 | 09 | Default parameters | Reading | Q&A | |
06 | 10 | Friends | Reading | Exercise | Q&A |
06 | 11 | Static | Reading | Exercise | Q&A |
07 | 12 | Polymorphism | Reading | Exercise (wip) | Q&A |
08 | 13 | Overloaded operators | Reading | Exercise | Q&A |
09 | 14 | Anonymous functions | Reading | ||
10 | 15 | Recursion | (Previous course) | ||
10 | 16 | Searching and sorting | (Previous course) | ||
11 | 17 | Linking third-party libraries | Exercise |
6. Course 4: Basic Data Structures
First 7 units are same as previous course
Week | Unit | Topic | Reading | Exercises | Projects | Q&A |
---|---|---|---|---|---|---|
05 | 08 | Intro to data structures | Reading | Q&A | ||
05 | 08 | Fixed Length Array structure | Reading | Project | Q&A | |
06 | 09 | Dynamic Length Array structure | Project | Q&A (wip) | ||
07 | 10 | Linked List structure | Project | Q&A | ||
08 | 11 | Stack and Queue structures | Reading | Project | Q&A | |
09 | 12 | Algorithm Efficiency | Reading | Q&A (wip) | ||
09 | 13 | Recursion | (c2 course) | |||
10 | 14 | Intro to Trees | Exercise | Q&A (wip) | ||
10 | 15 | Binary Search Tree structure | Reading (wip) | Project | Q&A | |
11 | 16 | Hash Table structure | Reading (wip) | Project | Q&A (wip) | |
12 | 17 | Searching and Sorting | Q&A (wip) |